top of page
Compliance
Shareholding Pattern
Financial Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024-25 | Download | Download | - | - |
2023-24 | Download | Download | Download | Download |
2022-23 | Download | Download | Download | Download |
2021-22 | Download | Download | Download | Download |
2020-21 | Download | Download | Download | Download |
2019-20 | Download | Download | Download | Download |
2018-19 | Download | Download | Download | Download |
2017-18 | Download | Download | Download | Download |
2016-17 | Download | Download | Download | Download |
2015-16 | Download | Download | Download | Download |
2014-15 | Download | Download | Download | Download |
2013-14 | Download | Download | Download | Download |
2012-13 | Download | Download | Download | Download |
2011-12 | - | Download | Download | Download |
Investor Grievance
Financial Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2024-25 | Download | Download | - | - |
2023-24 | Download | Download | Download | Download |
2022-23 | Download | Download | Download | Download |
2021-22 | Download | Download | Download | Download |
2020-21 | Download | Download | Download | Download |
2019-20 | Download | Download | Download | Download |
2018-19 | Download | Download | Download | Download |
2017-18 | Download | Download | Download | Download |
2016-17 | Download | Download | Download | Download |
2015-16 | - | - | Download | Download |
Related Party Transactions
Secretarial Compliance Report
Annual Return
IEPF & Unclaimed
Miscellaneous
bottom of page